Thank you for reading this post, don't forget to subscribe!
Max Verstappen was infuriated at losing a position to Charles Leclerc at the restart of the Spanish Grand Prix and complained his rival made contact with him.
The stewards looked into the incident and cleared both drivers, noting each had moved towards the other at different points as Leclerc passed the Red Bull.
However Leclerc’s radio messages earlier in the race show this was not the first time during the race he squeezed his rival on the straight. It followed an exchange of radio messages with his race engineer Bryan Bozzi instructing him which line to take on the straight.
Later in the race Bozzi also repeatedly urged Leclerc to perform more “lift-and-coast” at the end of the main straight. Teams often do this to save fuel or reduce running temperatures, but Leclerc was unhappy at the persistent messages he received telling him to back off.
The race turned out well for Leclerc, however, and after taking the chequered flag he reflected positively on the team’s decision to sacrifice its pace in qualifying to have more fresh tyres for the race. “It did pay off,” he said.
Selected Leclerc radio messages from the Spanish Grand Prix
“We are losing time”
“If I go on the right, I’ll have marbles on my tyres”
“I tried to push him as much as I could in the marbles”
“Everyone’s fine?”
“That’s probably the main reason for our s*** pace”
“Max ahead has fitted a hard”
“I know why the last part of the race was poor”
Advert | Become a RaceFans supporter and
“We are losing time”
Leclerc started the race behind team mate Lewis Hamilton but was soon on his tail.
He spent five consecutive laps within DRS range of his team mate and was clearly unimpressed at how long Ferrari took to swap their positions. As he pointed out, he had compromised his performance in qualifying to save another set of tyres for the race and could ill afford to waste time behind his team mate.
Lap: 3/66 LEC: 1’20.725 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 4/66 LEC: 1’20.750 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 7/66 LEC: 1’21.722 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 8/66 LEC: 1’21.841 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 9/66 LEC: 1’22.127 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 10/66 LEC: 1’21.028 |
“If I go on the right, I’ll have marbles on my tyres”
Within the space of three laps, Bozzi gave Leclerc two different instructions on his line to take on the main straight. First he told him to stay left, then he told him to go further to the right.
Leclerc asked the team whether they wanted him to avoid the tyre ‘marbles’ which were beginning to build up off the racing line. Soon afterwards he made his first pit stop, switching from the soft tyres he started the race on to the first of his new sets of mediums.
Advert | Become a RaceFans supporter and
Lap: 12/66 LEC: 1’21.086 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 14/66 LEC: 1’21.341 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 17/66 LEC: 1’25.153 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 18/66 LEC: 1’39.171 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 20/66 LEC: 1’20.775 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 22/66 LEC: 1’19.918 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 23/66 LEC: 1’19.467 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 25/66 LEC: 1’19.611 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 26/66 LEC: 1’19.983 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 27/66 LEC: 1’19.981 |
“I tried to push him as much as I could in the marbles”
Verstappen made his second pit stop early and fell behind Leclerc. When he came past the Ferrari driver on the main straight, Leclerc pulled to the right, trying to make sure his rival went as far through the marbles as possible. He mentioned this to Oscar Piastri and Lando Norris after the race.
Advert | Become a RaceFans supporter and
Lap: 31/66 LEC: 1’20.085 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 32/66 LEC: 1’20.007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 36/66 LEC: 1’21.159 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 37/66 LEC: 1’21.111 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 38/66 LEC: 1’20.825 |
“Everyone’s fine?”
When Leclerc made his second pit stop he was briefly concerned he had accelerated away too quickly and might have injured a member of his pit crew. Bozzi reassured him all was well.
But Leclerc would have been less happy with the rest of Bozzi’s messages, as the calls to lift and coast became increasingly urgent:
Advert | Become a RaceFans supporter and
Lap: 40/66 LEC: 1’25.756 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 41/66 LEC: 1’38.564 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 42/66 LEC: 1’19.354 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 43/66 LEC: 1’19.570 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 44/66 LEC: 1’19.321 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 45/66 LEC: 1’19.181 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 46/66 LEC: 1’19.877 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 51/66 LEC: 1’19.815 |
That’s probably the main reason for our s*** pace
Leclerc was clearly less happy with his pace on his second set of medium tyres compared to the first. He complained about the stiffness of the ride as well as the amount of lifting and coasting the team demanded.
Advert | Become a RaceFans supporter and
Lap: 52/66 LEC: 1’19.831 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 53/66 LEC: 1’19.674 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 54/66 LEC: 1’19.826 |
“Max ahead has fitted a hard”
The Safety Car’s arrival handed Leclerc an opportunity. While he had saved tyres for the race, Verstappen had burned through his, and had to switch to a set of hard tyres for the final stint. Bozzi continued to demand more lift-and-coast, but told Leclerc he didn’t need to do it when he was using DRS.
Advert | Become a RaceFans supporter and
Lap: 55/66 LEC: 1’41.931 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 56/66 LEC: 2’07.848 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 57/66 LEC: 2’07.268 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 58/66 LEC: 2’03.766 |
“I know why the last part of the race was poor”
When Leclerc pounced on his opportunity to pass Verstappen, the Red Bull driver repaid his favour from earlier, squeezing the Ferrari onto the marbles. As Leclerc drew ahead he moved back towards the cleaner line and the pair briefly touched.
The stewards took a dim view of this, noting it “could potentially have resulted in a major crash”, but decided neither was more to blame than the other.
As soon as Leclerc exited the last corner, Bozzi urged him to lift off once he took the chequered flag. Neither Ferrari driver had been happy with their pace in the final stint, but as he drove back in Leclerc told Bozzi he knew why they hadn’t been competitive at the end.
Advert | Become a RaceFans supporter and
Lap: 60/66 LEC: 2’00.826 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 61/66 LEC: 1’17.547 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 63/66 LEC: 1’17.609 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 64/66 LEC: 1’18.130 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 65/66 LEC: 1’18.644 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 66/66 LEC: 1’19.137 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chequered flag |
>> Find out more and sign up
Go ad-free for just £1 per month
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here: